Use the capabilities table below to assist you in choosing a number to meet all your business needs:
| Number Type | Long Numbers (Direct Access) | Long Numbers (Request) | Short Code | Toll Free Numbers | ||
| Registration Type | US 10DLC – Simplified | US 10DLC – Full | Global | Country Specific | Campaign Registration | Toll-Free Registration |
| Lead Time | 1-3 days | 1-3 days | Instant | Country specific | Country specific | 1-14 days |
| Transactions Per Second | Low | Read more here. | Low | Low | High (Best option) | Medium |
| Amount of Numbers | 3 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Voice | Yes | Yes | Country specific | Country specific | No | Yes |
| SMS | Yes | Yes | Country specific | Country specific | Yes | Yes |
| RCS | Yes | Yes | Country Specific | Country Specific | Yes | Yes |
| MMS | Yes | Yes | Country Specific | Country Specific | No | Yes |
| 2-way Conversation | Yes | Yes (best option for US) | Yes | Yes | Yes | Yes |
| Trust | Medium | High (best option for US) | Low | Low | High | High |
| Vetting | No | Yes | No | No | No | No |
If you have any questions, contact Sinch or to reach out to your Sinch Account Manager.
Click here to learn more about how you can get access to a complete range of carefully-tested phone numbers from Sinch, to use with all your communication services.
Comments
0 comments
Please sign in to leave a comment.